We hold a large range of parts and accessories from:
![]() |
![]() |
![]() |
![]() |
![]() |



Repairs and Servicing
Geoff, our Service and Repair technician, has been working with bikes for nearly 20 years. Please call us to book a date for your service.
Price List
| SERVICE | £30 plus parts |
| MAJOR SERVICE | £75 plus parts |
| TYRE & TUBE REPLACEMENT | from £23.50 inc tyre & tube |
| NEW TUBE - OFF BIKE | £8 inc tube |
| NEW TUBE - ON BIKE | £10 inc tube |
| (Please note: we do not repair punctures, we replace the tube) | |
| WHEEL TRUEING | £12 per wheel plus parts |
| (2 wheels together) | £20 pair plus parts |
| GEAR ADJUSTMENT | £12 plus parts |
| BRAKE ADJUSTMENT | £12 plus parts |
| BOTTOM BRACKET REPLACEMENT | from £15 plus parts |
| CHAIN REPLACEMENT | £6 plus parts |
Electric Bikes
| SERVICE | £30 plus parts |
| MAJOR SERVICE | P.O.A. |
| BATTERY REPLACEMENT | £119 fitted |
| ALTERNATIVE BATTERIES AVAILABLE | P.O.A. |
| REPLACEMENT BATTERY CONTACTS (BATTERY) | £20 |
| REPLACEMENT BATTERY CONTACTS (BIKE) | £25 |
| BRAKE LEVERS | FROM £25 fitted |
| THROTTLES | FROM £35 fitted |
| REPLACEMENT MOTORS (NEW) | FROM £200 plus VAT |
Other servicing and repairs are priced individually. The prices above might be subject to change, but we will be happy to provide you with a quote for your particular job before we start work.





